Choose the plan that fits your catalogue
Start free with 25 equipment listings. Only pay when you need more capacity. Founding members lock in 30% off for 2 years.
| StarterUp to 25 equipment$1.16/unit5 credits included | GrowthUp to 100 equipment$0.79/unit20 credits included | ScaleUp to 1,000 equipment$0.50/unit200 credits included | Most PopularEnterpriseUp to 10,000 equipment$0.30/unit1000 credits included | IndustrialUp to 100,000 equipment$0.12/unit5000 credits included | Mega / GlobalUp to 1M equipment | |
|---|---|---|---|---|---|---|
| Founding Pricefirst year | $29Free100% OFF first year | $79$55.330% OFF | $500$35030% OFF | $3,000$2,10030% OFF | $12,000$10,80010% OFF | Custom |
| Renewal Priceyear 2 onwards | $20Free | $59$41.330% OFF | $400$28030% OFF | $2,400$1,68030% OFF | $7,500$6,75010% OFF | Custom |
| Platform Basics | ||||||
| Equipment listings | 25 | 100 | 1,000 | 10,000 | 100,000 | 1M+ |
| Company profile page | ||||||
| Industrial network access | ||||||
| UNIIEQ Credits included | 5 | 20 | 200 | 1,000 | 5,000 | Custom |
| Marketing & AI | ||||||
| AI-powered data extraction | ||||||
| Keyword optimisation | ||||||
| Ad campaigns | Basic | Advanced | Advanced | Advanced | Advanced | |
| Priority search placement | ||||||
| Branded company page | ||||||
| Smart Catalogue & Import | ||||||
| Bulk upload & catalogue import | ||||||
| Web scraper import | ||||||
| Custom CMMS mapping | ||||||
| API & webhook access | ||||||
| Infrastructure & Support | ||||||
| Multi-team support | ||||||
| Dedicated infrastructure | ||||||
| Enterprise SSO | ||||||
| Support level | Community | Priority | Priority | Dedicated | ||
| Addons & UNIIEQ Credits | ||||||
| UNIIEQ Credits Add-on (200 credits)$0.05 per credit | $10 | $10 | $10 | $10 | $10 | $10 |
| Data Analytics & Reporting | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| AI Insights & Recommendations | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| DAO / NODE Membership | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales |
| Premium Navigator | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales | Exclusive – Contact Sales |
UNIIEQ Credits
Credits power premium features like Smart Catalogue Import, AI Data Extraction, and Save as XLS. Every paid plan includes credits — and you can always buy more.
All prices in USD · Manufacturers: founding pricing locked 2 years · Operators: founding pricing locked 1 year · UNIIEQ credits $0.05 each · Add-on packs $10 (200 credits)
Frequently Asked Questions
Manufacturers are capped on equipment listings, operators on equipment tags. You'll be prompted to upgrade. Existing data stays live — you just can't add new items until you upgrade.
Credits are used to access premium features like Smart Catalogue Import (manufacturers) or data extraction and Save as XLS (operators). Each tier includes credits, and you can buy more in $10 packs of 200 credits ($0.05 each).
Early adopters lock in discounted pricing. Manufacturers get the founding price locked for 2 years, operators for 1 year. Manufacturer Starter and Operator Business Entry get 100% off. Other tiers get 30% off. The price is guaranteed and won't increase during the lock-in period.
Yes. Manufacturer plans are based on the number of equipment listings (starting from 25). Operator plans are based on equipment tags (starting from 25,000). Each has features tailored to their workflow.
Yes. Downgrade at the end of your billing cycle. Data beyond the new tier's limit will be archived (not deleted) until you upgrade again.
All plans are billed annually. Monthly billing is on our roadmap — contact sales if you need a shorter commitment.
Ready to list your equipment?
Join hundreds of manufacturers and operators already on UNIIEQ.