Pricing Criteria
UNIIEQ Onboarding Pricing – Industrial Equipment Manufacturers
| Manufacturer Role | Characteristics | Equipment/SKU Upload Range | One-Time Setup Fee | Annual Subscription Fee |
|---|---|---|---|---|
| Niche Manufacturer | Highly specialized in a narrow product range | 1 - 10 | $20 | $10 |
| Component Manufacturer (OCM) | Focused on a few related product types (e.g., valves, gaskets, gauges) | 11 – 100 | $200 | $100 |
| OEM – Equipment Manufacturer | Offers a broad portfolio across multiple product categories | 101 - 1,000 | $2,000 | $1,000 |
| Integrated OEM | Manufactures multiple equipment types within a category (e.g., skids, separators) | 1,001 – 10,000 | $5,000 | $2,000 |
| EPC / System Integrator | Delivers end-to-end packaged solutions (mechanical, electrical, instrumentation) | 10,001+ | Custom Pricing | Custom Pricing |
Manufacturer
| PLAN FEATURES | Manufacturer Freemium | Manufacturer Entry | Manufacturer Premium |
|---|---|---|---|
| Claim your Company Profile Join Industrial Network | |||
| Find Equipment; Validate Equipment Generate Leads, Update | |||
| Add & Edit your Equipment, Spares.Equipment AI – Data Extraction & Upload.Targeted Keywords - Identify and optimize; Page Views & Reports of Equipment Listed | |||
| UNIIEQ Ads: Users can gain leads by advertising their equipment on the UNIIEQ platform. Create Ads,customize Ad budget | |||
| UNIIEQ SALES PREMIUM CRM Integration. Account AI - Analyze your program results | |||
| Buyer Intent Signal - See when and how a buyer has expressed interest in your equipment, company | |||
| Dedicated NODE / DAO Membership Advanced Features |
Operator/ Asset Owners/ EPC/ Business
| PLAN FEATURES | Business Freemium | Business Entry | Business Premium | DTWIN |
|---|---|---|---|---|
| Claim your Company Profile Join Industrial Network | ||||
| Find Equipment, OEM/ OCM, Validate Equipment, Access to Equipment details with metadata to identify spares, maintenance, reviews, etc. | ||||
| Equipment Mapping; Dedicated Page for your company & Whitelist your Company Access Evaluate Manufacturer/ Supplier capabilities, Share Requirement, Get Direct Quotes | ||||
| Data Mapping to Company Tag List or CMMS List; Product Wise & Equipment type wise catalogues; Manufacturer Discovery | ||||
| Reporting - Indexing of the Equipment and Manufacturers. With the additional field of Manufacturer Information. | ||||
| Data Validation - Know when Equipment is validated or not in use or outdated (e.g., Manufacturer changes status), and easily update your CRM ,company | ||||
| Dedicated NODE / DAO Membership Advanced Features |
